Product Description:
Chemical Name: Amino Acid
Appearance: white to yellow powder
Purity: 30% 45%
Formula: C6H13NO2
Formula Weight: 131.17
CAS No.: 65072-01-7
EINECS No.: 200-522-0
Apllication:
CROP | RECOMMENDED APPLICATION |
Field crop | 6-12 kg/ha divided into 3 applications (2-4 kg/ha per time) every 15 days after the first true leaf stage. |
Vegetables | 6-12 kg/ha divided into 2-3 applications (2-4 kg/ha per time) every 10-15 days, starting from planting. |
Fruit trees | 10-15 kg/ha divided into several doses during the season (3-5 kg/ha per time), from pre-blooming stage until the beginning of the colouring stage. |
Foliar application | 0.8-1.25 kg/1000 liters water every 15-20 days during the season , 2-4 kg/ha per time. |
Root irrigation | 1-2 kg/1000 liters water every 15-20 days during the season , 4-6 kg/ha per time. |
Notes for Use:
1. Do not spray on hot days or rainy days. Spray again if there is rain 6 hours after having sprayed.
2. The intervals for using should not be less than 7 days.
3. It can be used mixing with the most of herbicidal chemicals.
4. The valid is two years.
Copyright © 2017 - 2021Amino Acid Fertilizer Manufacture All Rights Reserved