Specification:
Items | Standards |
Product name | Potassium humate flakes |
Appearance | Black shiny flakes |
Humic acid | 65% min |
Water | 15% min |
Solubility | 95% min |
K2O | 8% min |
Application:
CROP | RECOMMENDED APPLICATION |
Field crop | 6-12 kg/ha divided into 3 applications (2-4 kg/ha per time) every 15 days after the first true leaf stage. |
Vegetables | 6-12 kg/ha divided into 2-3 applications (2-4 kg/ha per time) every 10-15 days, starting from planting. |
Fruit trees | 10-15 kg/ha divided into several doses during the season (3-5 kg/ha per time), from pre-blooming stage until the beginning of the colouring stage. |
Foliar application | 0.8-1.25 kg/1000 liters water every 15-20 days during the season , 2-4 kg/ha per time. |
Root irrigation | 1-2 kg/1000 liters water every 15-20 days during the season , 4-6 kg/ha per time. |
Regarding packing:
40kg small bag or 1000kg jumbo bag.
Usually we packed in 20GP container.
If 40kg bag without pallet, it can load 25 Tons in one container.
If 40kg bag with pallet, it can load 20 Tons in one container.
If 1000kg bag (with pallet or not) , it can load 20 Tons in one container.
Copyright © 2017 - 2021Amino Acid Fertilizer Manufacture All Rights Reserved