Classification:Chemical Auxiliary Agent | Purity:100% |
Place of Origin:Shandong, China | Type:Adsorbent |
Adsorbent Variety:Molecular Sieve | Usage:Plastic Auxiliary Agents, Flexible Piper |
Thermal Decomposition Temperature:≥165℃ | Chlorine Content:35% around |
Volatile Content:≤0.5% | Elongation Rate at Break:≥800% |
Cpe 135a Chlorinated Polyethylene Cpecpe Chinese Manufacturer Cpe 135a Pvc Chemical Pvc Additive Impact Modifier Chlorinated Polyethylene Cpe 135a | Classification:Chemical Auxiliary Agent; CAS No.:64754-90-1; Other Names:CPE; MF:CH2-CHCl-CH2-CH2]n; EINECS No.:613-688-3; Purity:99.99%; Place of Origin:Zhejiang, China; Type:Adsorbent; Adsorbent Variety:Activated Carbon; Usage:Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agen |
Plastic Impact Modifier Chlorinated Polyethylene Powder CPE135A | Classification:Chemical Auxiliary Agent; CAS No.:64754-90-1; Other Names:CPE,CM,Ethylene,Homo-polymer; MF:C4H7CI; EINECS No.:NO; Purity:97-99.9%; Place of Origin:China; Type:Adsorbent; Adsorbent Variety:Activated Carbon; Usage:Plastic Auxiliary Agents; Elongation (%):800-1400; |
Top grade chlorinated polyethylene cpe 135a powder with competitive price | Classification:Chemical Auxiliary Agent; CAS No.:102-77-2; Other Names:chlorinated polyethylene; MF:C11H14N2S2; EINECS No.:203-052-4; Purity:99.8; Place of Origin:Jiangsu, China; Type:impact modifier; Usage:Plastic Auxiliary Agents; Appearance:White powder; Granularity:min 98; Apparent density g/cm3 |
cpe resin CPE 135A Chlorinated Polyethylene plastic impact modifier pvc additives cpe135a | Classification:Chemical Auxiliary Agent; CAS No.:64754-90-1; Other Names:Chlorinated Polyethylene; MF:C4H7CL; EINECS No.:613-688-3; Purity:95%; Place of Origin:Shandong, China; Type:plastic additives; Usage:Plastic Auxiliary Agents, Rubber Auxiliary Agents; Product name:Chlorinated Polyethylene; Mod |
Chemical raw material chlorinated polyethylene cpe 135a for pvc profiles | Classification:Chemical Auxiliary Agent; CAS No.:102-77-2; Other Names:chlorinated polyethylene; MF:C11H14N2S2; EINECS No.:203-052-4; Purity:99.8; Place of Origin:Jiangsu, China; Type:impact modifier; Usage:Plastic Auxiliary Agents; Appearance:White powder; Granularity:98min; Apparent density g/cm3: |
Factory Supply High quality CPE 135A chlorinated polyethylene CAS 64754-90-1 | Classification:Chemical Auxiliary Agent; CAS No.:64754-90-1; Other Names:CPE; MF:CH2-CHCl-CH2-CH2]n; EINECS No.:613-688-3; Purity:99%; Place of Origin:Anhui, China; Type:Carbon Black; Usage:Leather Auxiliary Agents; Product name:CPE; CAS:64754-90-1; Application:PVC Products; Package:25kg; Grade:Indu |
High Good Quality Chlorinated Polyethylene CPE 135A Industrial Chemical Product | Classification:Chemical Auxiliary Agent; CAS No.:64754-90-1; Other Names:chlorinated polyethylene; MF:[ CH2-CHCl-CH2-CH2 ]n; EINECS No.:PE200-815-3 CL231-959-5; Purity:99.9%; Place of Origin:Shandong, China; Type:Adsorbent; Adsorbent Variety:Molecular Sieve; Usage:Plastic Auxiliary Agents, Rubber Au |
ZHONGTAI Supply High quality CPE 135A chlorinated polyethylene CAS 64754-90-1 | Classification:Chemical Auxiliary Agent; CAS No.:63231-66-3; Other Names:Chlorinated Polyethylene; MF:(C4H7Cl)n; EINECS No.:N/A; Purity:99.9; Place of Origin:Xinjiang, China; Type:processing aid; Usage:Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents; Product name:Chlorinate |
Chemical Raw Material CPE 135A Chlorinated Polyethylene (CPE 135) And PVC Raw Material | Classification:Chemical Auxiliary Agent; CAS No.:63231-66-3; Other Names:Chlorinated Polyethylene/cpe135a; MF:[ CH2-CHCl-CH2-CH2 ]n; EINECS No.:613-688-3; Purity:100%; Place of Origin:Henan, China; Type:Plastic Auxiliary Agents, Additives; Usage:Plastic Auxiliary Agents, Plastic Auxiliary Agents; Pr |
Chlorinated Polyethylene Cpe 135a Chlorinated Polyethylene Cpe 135a Professional Chlorinated Polyethylene Cpe 135a Manufacturer | Classification:Chemical Auxiliary Agent; CAS No.:63231-66-3; Other Names:chlorinated polyethylene; MF:[ CH2-CHCl-CH2-CH2 ]n; EINECS No.:613-688-3; Purity:99.8; Place of Origin:Jiangsu, China; Type:impact modifier; Usage:Plastic Auxiliary Agents; Chlorine content:35±2; Thermal decomposition temperatu |
Copyright © 2017 - 2022Amino Acid Fertilizer Manufacture All Rights Reserved