Specification:
Appearance | Flake/Powder |
Alginic Acid | >15% |
Organic Matter | >50% |
Total Nitrogen | >1% |
Potassium (K2O, dray basic) | >18% |
Cytokinin & gibberellin | 600-800ppm |
Mannitol | 1-6% |
Phosphorus (P2O5) | <1% |
pH | 8-10 |
Moisture | <3% |
Water Solubility | >99.9% |
Usage Scope | Dosage Rate | Total Amount per Growing Season |
Foliar | 0.25 Kg diluted in minimum 100 litres of water per hectare to be applied every one to two weeks throughout the growing season. | 1.5-3Kg |
Irrigation | 0.75 Kg diluted in minimum 300 litres of water per hectare to be applied very two to four weeks throughout the growing season. | 8-15Kg |
FAQ:
Q: Are you a trading company or a manufacturer?
A: Manufacturers, welcome to our factory.
Q: How long is your lead time?
A: Usually 1-2 weeks, depending on the order quantity.
Q: Are the samples free?
A: Accept free sample test, buyer bear delivery charge.
Copyright © 2017 - 2021Amino Acid Fertilizer Manufacture All Rights Reserved